-
× -
0
-
There is no item in cart.
-







| Brand | OnePlus |
|---|---|
| Manufacturer | Dixon Technologies (India) Limited, Shed#2,3,4, EMC-2, Munagalapalem Post, Yerpedu Madalam, Chittoor, Andhra Pradesh - 517526 |
| Model | 43Y1S |
| Model Name | 43FD2A00 |
| Model Year | 2022 |
| Product Dimensions | 20.8 x 95.5 x 61.01 cm; 7.8 Kilograms |
| Batteries | 3 AAA batteries required. (included) |
| Item model number | 43Y1S |
| Ram Memory Installed Size | 1 GB |
| Operating System | Android |
| Hardware Interface | USB, HDMI |
| Graphics Coprocessor | G31 MP2 |
| Tuner Technology | DVB-T |
| Response Time | 8 Milliseconds |
| Resolution | 1080p |
| Compatible Devices | Smart TV |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control,1 AV IN Adapter, 1AC Cord, 2 AAA Battery |
| Number of items | 1 |
| Remote Control Description | One Click Amazon Prime Video Button Remote OnePlus Connect | Google Assistant | With Voice Assitant |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | VA| HDR10 | HDR 10+ |HLG |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image contrast ratio | 5000:1 |
| Supported image types | JPEG |
| Screen Resolution | 1920 x 1080 |
| Resolution | 1920x1080 Pixels |
| Audio input compatible with the item | USB, HDMI |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 74 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Zinc Carbon |
| Refresh Rate | 60 Hz |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Dixon Technologies (India) Limited |
| Item Weight | 7 kg 800 g |
| ASIN | B09Q5P2MT3 |
|---|---|
| Customer Reviews |
4.1 4.1 out of 5 stars 41,522 ratings 4.1 out of 5 stars |
| Best Sellers Rank | #1,392 in Electronics (See Top 100 in Electronics) #17 in Smart Televisions |
| Date First Available | 11 January 2022 |
| Packer | DIXON TECHNOLOGY (INDIA) LIMITEDSHED #2,3,4, EMC-2, MUNAGALAPALEM POST, YERPEDU MANDALAM, CHITTOOR, ANDHRA PRADESH - 517526 |
| Item Dimensions LxWxH | 20.8 x 95.5 x 61 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Smart Android TV |