-
× -
0
-
There is no item in cart.
-
| Wireless Communication Technology | Bluetooth |
|---|---|
| Special Feature | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
| Included Components | 1N Safety & warranty card, 1U Charging Cable (Type C) 4N Eartips, 1U OnePlus Buds Pro 2, 1N Red Cable Club Welcome card, 1N User guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Headphones Jack | Usb |
| Noise Control | Active Noise Cancellation |
| Charging Time | 39 Hours |
| Ear Placement | In Ear |
| Theme | Movie |
| Control Type | Voice Control |
| Microphone Form Factor | In Ear |
| Cable Feature | Without Cable |
| Item Weight | 57 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds Pro 2 |
| Control Method | App |
| Number of Items | 1 |
| Earpiece Shape | TWS |
| OS | Android |
| Product Dimensions | 6.1 x 5 x 2.5 cm; 57 Grams |
| Item model number | E507A |
| Special features | Spatial Audio with Dynamic head tracking, Sweatproof, Noise Cancellation, Long Battery Life, Wireless Charging |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Manufacturer | OnePlus Technology Shenzen Co. Ltd. |
| Country of Origin | China |
| Item Weight | 57 g |
| ASIN | B0BRSLXGCN |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 16,639 ratings 4.2 out of 5 stars |
| Best Sellers Rank | #359 in Electronics (See Top 100 in Electronics) #79 in In-Ear Headphones |
| Date First Available | 7 February 2023 |
| Manufacturer | OnePlus Technology Shenzen Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
| Packer | OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, China-518000 |
| Importer | Mobitech Creations Private Limited, DT J308, 3rd Floor,DLF Jasola Tower B, Plot No-11, DDA Dist. Centre,Jasola, New Delhi- 110025 |
| Item Dimensions LxWxH | 6.1 x 5 x 2.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | In-ear Earphone |