-
× -
0
-
There is no item in cart.
-
| Manufacturer | REALME CHONGOING MOBILE TELECOMMUNICATIONS CORP, LTD., NO.178 YULONG AVENUE, YUFENGSHAN, YUBEI DISTRICT, CHONGOING, CHINA |
|---|---|
| Model | RMA2119 |
| Product Dimensions | 42 x 10.5 x 2.2 cm; 30 Grams |
| Item model number | RMA2119 |
| Hardware Platform | Smartphone |
| Special Features | 30dB Active Noise Cancellation (ANC), 13.6mm Dynamic Bass Driver, 360° Spatial Audio Effect |
| Batteries Required | No |
| Cable feature | Without Cable |
| Form Factor | In ear, In Ear |
| Mounting Type | Tabletop |
| Manufacturer | REALME CHONGOING MOBILE TELECOMMUNICATIONS CORP, LTD. |
| Country of Origin | China |
| Item Weight | 30 g |
| Wireless Communication Technology | Bluetooth |
| Special Feature | 30dB Active Noise Cancellation (ANC), 13.6mm Dynamic Bass Driver, 360° Spatial Audio Effect |
| Included Components | Eartip |
| Age Range (Description) | Adult |
| Material | Plastic |
| Noise Control | Active Noise Cancellation |
| Ear Placement | In Ear |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Theme | Fantasy |
| Control Type | Call Control |
| Cable Feature | Without Cable |
| Item Weight | 30 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds Wireless 3 |
| Control Method | App |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Audio Driver Size | 13.6 Millimetres |
| Earpiece Shape | In Ear |
| ASIN | B0C8VKRLRY |
|---|---|
| Customer Reviews |
4.0 4.0 out of 5 stars 60,030 ratings 4.0 out of 5 stars |
| Best Sellers Rank | #275 in Electronics (See Top 100 in Electronics) #67 in In-Ear Headphones |
| Date First Available | 10 July 2023 |
| Packer | NO.178 YULONG AVENUE, YUFENGSHAN, YUBEI DISTRICT, CHONGOING, CHINA |
| Importer | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED |
| Item Dimensions LxWxH | 42 x 10.5 x 2.2 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | HEADPHONE |